Tuition & Fees
Rio Grande Board of Trustees and/or the Rio Grande Community College Board of Trustees reserve(s) the right to make, without prior notice, any fee adjustments that may become necessary.
Rio Grande Board of Trustees and/or the Rio Grande Community College Board of Trustees reserve(s) the right to make, without prior notice, any fee adjustments that may become necessary.
RESIDENTS OF GALLIA, JACKSON, MEIGS, OR VINTON COUNTY
Tuition per credit hour | $146 |
Institutional Fee (per credit hour) | $20 |
Comprehensive Fee (per semester) | $300 |
RESIDENTS OF THE STATE OF OHIO, BUT OUTSIDE THE FOUR-COUNTY DISTRICT
Tuition (per credit hour) | $146 |
Out-District Surcharge (per credit hour) | $30 |
Institutional Fee (per credit hour) | $20 |
Comprehensive Fee (per semester) | $315 |
RESIDENTS OF KENTUCKY WHO RESIDE IN THE FOLLOWING COUNTIES: (Boyd, Carter, Elliot, Fleming, Greenup, Lawrence, Lewis, Mason, and Rowan)
Tuition per credit hour | $146 |
Out-District Surcharge per Credit hour | $30 |
Institutional Fee (per credit hour) | $20 |
Comprehensive Fee (per semester) | $315 |
* OUT-OF-STATE RESIDENTS WILL BE ENROLLED IN THE UNIVERSITY OF RIO GRANDE
** STUDENTS ENROLLED IN THREE OR FOUR HUNDRED LEVEL CLASSES ARE IMMEDIATELY PRIVATE UNIVERSITY STUDENTS.
Tuition: per credit hour less than 12 hours | $808 |
Tuition: 12-18 hour | $9700 |
Tuition: 19+ hours additional per credit hour | $808 |
Tuition: BSN per credit hour | $330 |
RESIDENTS OF WEST VIRGINIA WHO TAKE ONLY 100 AND 200 LEVEL CLASSES AND LESS THAN 64 CREDIT HOURS.
Tuition per credit hour | $330 |
Tuition per credit hour | $714 |
Graduate Workshop per credit hour | $165 |
Room & Board – Per Semester | $5,250 |
Single Room (Extra charge per semester) | $1000 |
Super Single-Double used as a Single (Extra Charge per semester) |
$1200 |
Super Double-Quad used as a Double (Extra Charge per semester) |
$800 |
Commuter accommodation (per night) | $37 |
Lost Room Key Replacement | $80 |
Lost Post Office Key Replacement | $27 |
Summer (Room only per 5 weeks) | $1000 |
Meal Plan (Meal Plan Options for Dorm Student):
Traditional 19 Meal Plan per week with $50/Points per Semester
Rio Bucks: (Optional for commuter students)
Rio bucks will be sold dollar for dollar
Audit, each credit hour | $65 |
Change of registration, each ADD/DROP | $27 |
Changing Incomplete Grade Fee | $70 |
Comprehensive Fee – Per Semester – RGCC In-District Only | $300 |
Comprehensive Fee – Per Semester – RGCC Out-District | $315 |
Comprehensive Fee – Per Semester – URG | $330 |
Course by Arrangement (Additional charge per credit hour) | $245 |
Credit Recording Fee (per hour) | $70 |
Credit by Examination Fee for course in lieu of regular instruction | $38 |
Graduation | $135 |
Graduation for Second Degree | $50 |
Internet Course Fee (per credit hour/RGCC Only) | $70 |
Internet Hybrid Fee (per credit hour/RGCC Only) | $70 |
Institutional Fee - per credit hour | $20 |
Late Registration Fee | $100 |
Matriculation Fee | $30 |
Official Transcript (Mail Out) | $13 |
Official Transcript (Pick Up) | $15 |
Postage (Overnight Express) | $30 |
Parking Permit – Commuter and Resident Students (Annual Fee) | $165 |
Placement Test Fee (first one FREE) | $10 |
Replacement / Duplicate Diploma Fee | $10 |
Residual ACT Fee | $55 |
Returned Check Fees | $40 |
International Student Fee | $882 |
COURSE NAME | AMOUNT | COURSE NAME | AMOUNT | |
---|---|---|---|---|
ACC 10503 | $31 | ACC 11403 | $50 | |
ACC 12403 | $50 | ACC 20403 | $50 | |
ACC 21403 | $50 | ACC 22403 | $31 | |
ACC 24403 | $31 | ACC 28801 | $31 | |
ACC 28802 | $31 | ACC 28803 | $31 | |
AHC 10101 | $31 | AHC 10102 | $31 | |
AHC 10201 | $31 | AHC 10202 | $31 | |
AHC 10301 | $31 | AHC 10302 | $31 | |
AHC 10401 | $120 | AHC 10403 | $148 | |
AHC 13303 | $31 | AHC 14301 | $31 | |
AHC 20103 | $31 | AHC 20303 | $200 | |
AHC 21203 | $400 | AHC 22203 | $31 | |
AHC 22403 | $31 | AHC 28800 | $31 | |
AHC 28803 | $31 | ART 10101 | $38 | |
ART 10103 | $31 | ART 10303 | $82 | |
ART 10403 | $103 | ART 10503 | $172 | |
ART 12403 | $82 | ART 13404 | $172 | |
ART 14404 | $172 | ART 16304 | $172 | |
ART 17404 | $109 | ART 18404 | $172 | |
ART 20103 | $120 | ART 20104 | $172 | |
ART 20204 | $172 | ART 20304 | $172 | |
ART 21404 | $172 | ART 21504 | $172 | |
ART 22403 | $146 | ART 22404 | $172 | |
ART 23201 | $31 | ART 23404 | $172 | |
ART 23504 | $172 | ART 24404 | $172 | |
ART 24504 | $172 | ART 26304 | $136 | |
ART 26403 | $73 | ART 26604 | $172 | |
ART 26904 | $172 | ART 27404 | $117 | |
ART 28404 | $157 | ART 28604 | $172 | |
ART 28801 | $46 | ART 28802 | $98 | |
ART 28803 | $129 | ART 28804 | $172 | |
BIO 10104 | $95 | BIO 11004 | $86 | |
BIO 11404 | $86 | BIO 11504 | $86 | |
BIO 11505 | $86 | BIO 12104 | $95 | |
BIO 12204 | $95 | BIO 12404 | $86 | |
BIO 13404 | $86 | BIO 20303 | $95 | |
BIO 20404 | $86 | BIO 20704 | $95 | |
BIO 21304 | $95 | BIO 21404 | $95 | |
BIO 22404 | $95 | BM 10403 | $31 | |
BM 20403 | $31 | BM 24403 | $31 | |
BM 24503 | $31 | BM 27403 | $31 | |
BM 28403 | $31 | BM 28801 | $31 | |
BM 28802 | $31 | BM 28803 | $31 | |
BM 28901 | $31 | CHM 10404 | $95 | |
CHM 15005 | $138 | CHM 15505 | $138 | |
CHM 25404 | $138 | CHM 26202 | $138 | |
CHM 26303 | $138 | CHM 27202 | $138 | |
CHM 27303 | $138 | CHM 28303 | $138 | |
CLT 10102 | $72 | CLT 11005 | $183 | |
CLT 13502 | $219 | CLT 14002 | $66 | |
CLT 15002 | $66 | CLT 21502 | $160 | |
CLT 22003 | $100 | CLT 23003 | $100 | |
CLT 25102 | $110 | CLT 25202 | $110 | |
CLT 25302 | $110 | CLT 25402 | $110 | |
COM 11303 | $31 | COM 21102 | $72 | |
COM 27703 | $31 | COM 28801 | $25 | |
COM 28802 | $50 | COM 28803 | $75 | |
COM 29901 | $25 | COM 29902 | $50 | |
COM 29903 | $31 | CS 10103 | $104 | |
CS 20103 | $104 | CS 20203 | $104 | |
CS 21503 | $104 | CS 22003 | $104 | |
CS 23303 | $104 | CS 24303 | $104 | |
CS 28203 | $100 | CS 28800 | $104 | |
CS 28801 | $35 | CS 28802 | $70 | |
CS 28803 | $104 | CS 288NO | $103 | |
DMS 10501 | $152 | DMS 10502 | $152 | |
DMS 20103 | $153 | DMS 20503 | $153 | |
DMS 21002 | $152 | DMS 21003 | $174 | |
DMS 21504 | $220 | DMS 22301 | $31 | |
DMS 22503 | $220 | DMS 22602 | $60 | |
DMS 22603 | $60 | DMS 23503 | $220 | |
DMS 23601 | $40 | DMS 24301 | $40 | |
DMS 24504 | $220 | DMS 24601 | $40 | |
DMS 25503 | $220 | DMS 26503 | $220 | |
ECO 11103 | $31 | ECO 11403 | $31 | |
ECO 12403 | $31 | ECO 28801 | $31 | |
ECO 28802 | $31 | ECO 28803 | $31 | |
ECO 29901 | $31 | ECO 29902 | $31 | |
ECO 29903 | $31 | EDU 10201 | $31 | |
EDU 10303 | $123 | EDU 11403 | $64 | |
EDU 11504 | $84 | EDU 12201 | $350 | |
EDU 20003 | $502 | EDU 20004 | $502 | |
EDU 20203 | $234 | EDU 20303 | $84 | |
EDU 20302 | $84 | EDU 22102 | $256 | |
EDU 22202 | $256 | EDU 22203 | $31 | |
EDU 22302 | $84 | EDU 22303 | $31 | |
EDU 22503 | $84 | EDU 23303 | $84 | |
EDU 23403 | $84 | EDU 23503 | $84 | |
EDU 24002 | $256 | EDU 24101 | $84 | |
EDU 24303 | $84 | EDU 24503 | $84 | |
EDU 24603 | $80 | EDU 25503 | $84 | |
EDU 26102 | $256 | EDU 26103 | $84 | |
EDU 26201 | $133 | EDU 26403 | $84 | |
EDU 27002 | $256 | EDU 27702 | $256 | |
EDU 28003 | $381 | EDU 28204 | $84 | |
EDU 28302 | $84 | EDU 28502 | $256 | |
EDU 28601 | $133 | EDU 28801 | $133 | |
EDU 29002 | $234 | EDU 29403 | $84 | |
EDV 27302 | $82 | ELE 10303 | $31 | |
ELE 10103 | $31 | ELE 11104 | $31 | |
ELE 11303 | $31 | ELE 12006 | $31 | |
ELE 12303 | $31 | ELE 13303 | $31 | |
ELE 14004 | $31 | ELE 14303 | $31 | |
ELE 16303 | $31 | ELE 17303 | $31 | |
ELE 21103 | $31 | ELE 21203 | $31 | |
ELE 21303 | $31 | ELE 22003 | $31 | |
ELE 22303 | $31 | ELE 23303 | $31 | |
ELE 24303 | $31 | ELE 25003 | $31 | |
ELE 25303 | $31 | ELE 26004 | $31 | |
ELE 27003 | $31 | ELE 27004 | $31 | |
ELE 28204 | $31 | EMS 10105 | $137 | |
EMS 10205 | $137 | EMS 28806 | $137 | |
EMS 288A6 | $137 | ENT 10303 | $31 | |
ENT 20403 | $31 | ENT 24403 | $31 | |
FIN 11103 | $31 | FIN 20403 | $31 | |
FIN 22403 | $31 | FIN 27403 | $31 | |
FIN 28801 | $31 | FIN 28802 | $31 | |
FIN 28803 | $31 | FPA 10101 | $26 | |
FW 11104 | $262 | FW 11204 | $262 | |
FW 11404 | $262 | FW 11504 | $262 | |
FW 21104 | $262 | FW 21305 | $262 | |
FW 21405 | $262 | FW 21504 | $262 | |
FW 28801 | $262 | FW 28802 | $262 | |
FW 28803 | $262 | FW 28804 | $262 | |
FW 28805 | $262 | FW 29001 | $262 | |
FW 29002 | $262 | FW 29003 | $262 | |
FW 29004 | $262 | FW 29901 | $262 | |
FW 29902 | $262 | FW 29903 | $262 | |
FW 29904 | $262 | FW 49901 | $262 | |
FW 49902 | $262 | FW 49903 | $262 | |
HPE 10101 | $31 | HPE 11101 | $42 | |
HPE 11401 | $125 | HPE 11601 | $58 | |
HPE 11801 | $31 | HPE 11901 | $31 | |
HPE 12001 | $274 | HPE 12101 | $274 | |
HPE 12401 | $31 | HPE 13301 | $31 | |
HPE 15103 | $42 | HPE 16103 | $42 | |
HPE 20103 | $31 | HPE 24302 | $31 | |
HPE 25201 | $31 | HPE 29901 | $90 | |
HPE 29902 | $90 | IT 10103 | $132 | |
IT 10203 | $132 | IT 10303 | $114 | |
IT 10403 | $31 | IT 10803 | $31 | |
IT 10903 | $31 | IT 20103 | $132 | |
IT 20203 | $119 | IT 20303 | $132 | |
IT 20403 | $132 | IT 20503 | $114 | |
IT 20603 | $31 | IT 20701 | $84 | |
IT 20702 | $84 | IT 20703 | $84 | |
IT 20803 | $31 | IT 20903 | $31 | |
IT 21002 | $31 | IT 21003 | $31 | |
IT 21103 | $114 | IT 21203 | $31 | |
IT 21503 | $31 | IT 21603 | $31 | |
IT 21703 | $31 | IT 21803 | $31 | |
IT 21903 | $31 | IT 22003 | $31 | |
IT 22103 | $31 | IT 22203 | $31 | |
IT 22303 | $31 | IT 28801 | $31 | |
IT 28802 | $31 | IT 28803 | $31 | |
JRN 22303 | $31 | JRN 22701 | $31 | |
JRN 22702 | $31 | JRN 22703 | $31 | |
JRN 24103 | $31 | JRN 28801 | $25 | |
JRN 28802 | $50 | JRN 28803 | $75 | |
LA 10001 | $46 | MFG 10103 | $206 | |
MFG 10202 | $206 | MFG 10203 | $206 | |
MFG 11102 | $31 | MFG 12103 | $123 | |
MFG 12403 | $206 | MFG 14103 | $157 | |
MFG 14202 | $178 | MFG 16102 | $157 | |
MFG 18302 | $42 | MFG 20102 | $110 | |
MFG 20103 | $206 | MFG 20203 | $206 | |
MFG 22102 | $58 | MFG 22202 | $58 | |
MFG 23103 | $274 | MFG 24103 | $549 | |
MFG 24302 | $178 | MFG 25103 | $274 | |
MFG 25403 | $178 | MFG 26102 | $206 | |
MFG 28801 | $804 | MFG 28803 | $58 | |
MFG 28806 | $800 | MFG 28901 | $31 | |
MKT 20403 | $31 | MKT 21403 | $31 | |
MKT 26403 | $31 | MKT 27403 | $31 | |
MKT 28801 | $31 | MKT 28802 | $31 | |
MKT 28803 | $31 | MTH 10403 | $35 | |
MTH 104C3 | $104 | MTH 10905 | $27 | |
MTH 109C5 | $90 | MTH 11203 | $35 | |
MTH 112C3 | $104 | MTH 11403 | $35 | |
MTH 114C3 | $104 | MTH 11505 | $31 | |
MTH 11604 | $31 | MTH 12304 | $16 | |
MTH 12405 | $16 | MTH 14505 | $31 | |
MTH 15004 | $22 | MTH 15105 | $31 | |
MTH 15204 | $31 | MTH 15304 | $31 | |
MTH 21404 | $31 | MTH 21504 | $31 | |
MTH 21603 | $31 | MTH 21903 | $31 | |
MTH 22505 | $22 | MTH 25403 | $31 | |
MTH 26504 | $22 | MTH 26603 | $31 | |
MTH 27403 | $31 | MTH 27703 | $31 | |
MTH 27903 | $22 | MTH 18803 | $35 | |
MTH 28803 | $31 | MTH 288C3 | $104 | |
MUS 10201 | $175 | MUS 12101 | $31 | |
MUS 13101 | $31 | MUS 15101 | $175 | |
MUS 16101 | $175 | MUS 18101 | $31 | |
MUS 18301 | $31 | MUS 20802 | $108 | |
MUS 20902 | $108 | MUS 21002 | $108 | |
MUS 21102 | $108 | MUS 25101 | $175 | |
NSC 12303 | $31 | NSC 15004 | $86 | |
NSC 20303 | $70 | NSC 22304 | $86 | |
NUR 10505 | $697 | NUR 10606 | $591 | |
NUR 11212 | $122 | NUR 20404 | $312 | |
NUR 20909 | $517 | NUR 21303 | $272 | |
NUR 21707 | $518 | NUR 27805 | $344 | |
NUR 27808 | $324 | NUR 28802 | $77 | |
NUR 28803 | $77 | NUR 28804 | $332 | |
NUR 28805 | $344 | NUR 28807 | $77 | |
NUR 28808 | $77 | NUR 28810 | $77 | |
OT 10003 | $31 | OT 10403 | $31 | |
OT 11403 | $31 | OT 11503 | $31 | |
OT 11603 | $31 | OT 23202 | $31 | |
OT 24203 | $31 | OT 27102 | $31 | |
OT 27202 | $31 | OT 27302 | $36 | |
OT 28502 | $65 | OT 28602 | $65 | |
OT 28803 | $65 | PAD 23103 | $151 | |
PHT 10104 | $181 | PHT 10203 | $201 | |
PHT 11103 | $58 | PHT 11203 | $66 | |
PHT 12103 | $66 | PHT 12203 | $65 | |
PHT 13203 | $92 | PHT 14204 | $58 | |
PHT 14302 | $112 | PHY 10404 | $70 | |
PHY 11404 | $69 | PHY 13303 | $70 | |
PHY 17505 | $70 | PHY 18505 | $70 | |
PHY 20505 | $70 | PHY 21505 | $70 | |
PPM 20202 | $31 | PPT 10003 | $31 | |
PPT 11303 | $31 | PSY 11103 | $31 | |
PSY 20103 | $31 | PSY 21103 | $31 | |
PSY 21203 | $31 | PSY 22803 | $31 | |
PSY 23103 | $31 | PSY 25203 | $31 | |
PSY 26103 | $31 | PSY 29901 | $31 | |
PSY 29902 | $31 | PSY 29903 | $31 | |
RAD 10202 | $110 | RAD 11103 | $110 | |
RAD 11204 | $110 | RAD 11401 | $115 | |
RAD 11502 | $115 | RAD 21102 | $110 | |
RAD 21204 | $115 | RAD 21302 | $110 | |
RAD 21402 | $110 | RAD 21503 | $115 | |
RAD 21701 | $110 | RAD 21801 | $110 | |
RAD 21802 | $110 | RAD 21803 | $110 | |
RAD 21903 | $115 | RAD 28801 | $110 | |
RAD 28802 | $110 | RAD 28803 | $110 | |
RAD 28804 | $110 | RCP 10102 | $112 | |
RCP 10103 | $112 | RCP 10204 | $186 | |
RCP 10403 | $31 | RCP 10501 | $75 | |
RCP 10502 | $23 | RCP 11204 | $110 | |
RCP 11502 | $90 | RCP 11503 | $31 | |
RCP 11603 | $110 | RCP 20103 | $249 | |
RCP 20104 | $213 | RCP 20203 | $213 | |
RCP 20502 | $90 | RCP 21202 | $140 | |
RCP 21302 | $213 | RCP 21304 | $234 | |
RCP 21502 | $113 | RCP 21504 | $154 | |
RCP 21603 | $140 | RCP 22502 | $90 | |
RCP 22503 | $125 | RCP 28801 | $52 | |
RCP 28802 | $52 | RCP 28803 | $52 | |
SWK 24103 | $15 | SWK 25101 | $10 | |
SWK 34103 | $16 | SWK 35201 | $15 | |
SWK 48101 | $40 | TEC 10403 | $31 | |
TEC 23303 | $31 | THR 12302 | $72 | |
THR 20103 | $123 | THR 23503 | $39 | |
THR 25304 | $158 | THR 25503 | $99 | |
THR 25603 | $99 | THR 25703 | $49 | |
THR 26505 | $116 | THR 27402 | $58 | |
THR 28801 | $25 | THR 28802 | $50 | |
THR 28803 | $75 | THR 28804 | $100 |
August 1st
Students may begin to charge books at the Rio Bookstore if they have a credit balance on their account. The Financial Aid and Business Office will give vouchers electronically on a case-by-case basis. Students on Rio Grande scholarships will only be allowed to charge books towards their scholarship.
August 15th
All Fall 2022 student bills are due. Contact the Business Office for assistance to make a payment.
August 22nd
First Day of Fall 2022 semester. Add and Drop Fees begin for each adjustment to the student’s Fall schedule. Late Registration Fees begin.
August 26th
Last day to withdraw from the Fall term with a 100% refund of Tuition, Fees and Housing.
August 29th – September 2nd
Students who withdraw during the second week of classes will receive a 50% refund of Tuition, Fees and Housing.
September 2nd
Last day to charge books at the Rio Bookstore using Financial Aid.
September 13th
Late Payment Fees begin.
September 23rd
The first round of refunds will be mailed to the address listed on the student’s Student Space account. This group of refunds will exclude students who have never received student loans, and those students who have a student loan only for the Fall term.
September 30th
First-time student loan borrowers will receive their loan disbursement refunds. This group of refunds is for students who have never borrowed a federal student loan before Fall term.
October 24th
Students who are registered for full 16-week courses can withdraw on or after this date and earn 100% of their financial aid. This means the Financial Aid Office will not have to return funds on the student’s behalf for completely withdrawing from all courses.
November 4th
Students who borrow student loans for one term only will receive their second loan disbursement refunds. This group of refunds is for students who has only received a student loan for the Fall term. One term-only loans must be split in half, and the second disbursement will be distributed after 50% of the term is complete.
December 9th
Last day of the Fall term. All Fall balances must be paid to avoid collections
December 5th
Book Store Charges Begin. Students may begin to charge books and supplies at the Rio Bookstore if they have a credit balance on their account. Students with Rio Grande scholarships will only be allowed to charge books towards their scholarships.
January 9th
Bills are Due. All Spring 2023 student bills are due.
January 17th
First day of Spring 2023 semester. Add and Drop Fees begin for each adjustment to the student’s Spring schedule. Late Registration Fees begin.
January 20th
Last day to Drop or Withdraw from 16-week and 1st 8-week classes. Students who withdraw during the first week of classes will receive a 100% refund of Tuition, Fees, and Housing.
January 27th
Last day to Withdraw from Spring 2023 semester with a partial refund. Students who withdraw during the second week of classes will receive a 50% refund of Tuition, Fees, and Housing.
January 27th
Last day to purchase books using Financial Aid.
February 14th
Late Fees begin for Spring 2023. Late fees will begin for students who still owe a balance for Spring term and have not enrolled in the payment plan.
February 17th
First Round of Refunds, excluding 1st-time loan borrowers. Refunds will be mailed to the address listed on the student’s Student Space account. This group of refunds will exclude students who have never received student loans prior to Spring 2023, and those students who have a student loan setup only for the Spring term. One term only loans must be split in half, and the second disbursement will be distributed after 50% of the term is complete.
February 24th
Refunds for 1st-time loan borrowers. First-time student loan borrowers will receive their loan disbursement refunds. This group of refunds are for students who have never borrowed a federal loan prior to the Spring term.
March 20th
Last day to drop or withdraw from 2nd 8-week classes with 100% refund. Students who drop or withdraw from a 2nd 8-week class on this date will receive a 100% refund on Tuition, Fees, and Housing. An add or drop fee will be applied for each adjustment to the student’s Spring schedule.
March 21st
Last day to drop or withdraw from 2nd 8-week classes with 50% refund. Students who drop or withdraw from a 2nd 8-week class on this date will receive a 50% refund on Tuition, Fees, and Housing. An add or drop fee will be applied for each adjustment to the student’s Spring schedule.
March 31st
Students who are registered for full 16-week courses can withdraw on or after this date and earn 100% of their financial aid. This means the Financial Aid Office will not have to return funds on the student’s behalf for completely withdrawing from all courses.
April 7th
Second Round of Refunds for One-Term loan borrowers. This group of refunds will include both the refunds for students enrolled in 2nd 8-week courses and for students who received a student loan only for the Spring term.
May 12th
Last day of Spring 2023 semester. All balances must be paid in full to avoid collection procedures.
April 24th Book Store Charges Begin. Students may begin to charge books and supplies at the Rio Bookstore if they have a credit balance on their account. Students with Rio Grande scholarships will only be allowed to charge books towards their scholarship.
May 30th Bills are Due. All Summer 2023 student bills are due.
June 5th First day of Summer 2023 semester. Add and Drop Fees begin for each adjustment to the student’s Summer schedule. Late Registration Fees begin.
June 6th Last day to Drop or Withdraw from 10-week and 1st 5-week classes. Students who withdraw from all classes by this date will receive a 100% refund of Tuition, Fees, and Housing.
June 9th Last day to Withdraw from 10-week and 1st 5-week classes with a partial refund. Students who withdraw from all classes by this date will receive a 50% refund of Tuition, Fees, and Housing.
June 16th Last day to purchase books using Financial Aid.
June 22nd Late Fees begin for Summer 2023. Late fees will begin for students who still owe a balance for Summer term and have not enrolled in the payment plan.
July 7th First Round of Refunds, excluding 1st-time loan borrowers. Refunds will be mailed to the address listed on the student’s Student Space account. This group of refunds will exclude students who have never received student loans prior to Summer 2023, and those students who have a student loan setup only for the Summer term. One term only loans must be split in half, and the second disbursement will be distributed after 50% of the term is complete.
July 11th Last day to drop or withdraw from 2nd 5-week classes with 100% refund. Students who drop or withdraw from a 2nd 5-week class on this date will receive a 100% refund on Tuition, Fees, and Housing. An add or drop fee will be applied for each adjustment to the student’s Summer schedule.
July 14th Last day to drop or withdraw from 2nd 5-week classes with 50% refund. Students who drop or withdraw from a 2nd 5-week class on this date will receive a 50% refund on Tuition, Fees, and Housing. An add or drop fee will be applied for each adjustment to the student’s Summer schedule.
July 14th Refunds for 1st-time loan borrowers. First time student loan borrowers will receive their loan disbursement refunds. This group of refunds are for students who have never borrowed a federal loan prior to the Summer term.
July 18th Students who are registered for full 10-week courses can withdraw on or after this date and earn 100% of their financial aid. This means the Financial Aid Office will not have to return federal funds on the student’s behalf for completely withdrawing from all courses.
July 28th Second Round of Refunds for One Term loan borrowers. This group of refunds will include both the refunds for students enrolled in 2nd 5-week courses and for students who received a student loan only for the Summer term.
August 11th Last day of Summer 2023 semester. All balances must be paid in full to avoid collection procedures.
April 24th Book Store Charges Begin. Students may begin to charge books and supplies at the Rio Bookstore if they have a credit balance on their account. Students with Rio Grande scholarships will only be allowed to charge books towards their scholarship.
May 8th Bills are Due. All Summer 2023 student bills are due for students who begin classes on May 15th.
May 15th First day of Summer 2023 semester for NUR 11212. Add and Drop Fees begin for each adjustment to the student’s Summer schedule. Late Registration Fees begin.
May 19th Last day to Drop or Withdraw from NUR 11212 course. Students who withdraw from the NUR 11212 course by this date will receive a 100% refund of Tuition, Fees, and Housing.
May 26th Last day to Withdraw from NUR 11212 course with a partial refund. Students who withdraw from the NUR 11212 course by this date will receive a 50% refund of Tuition, Fees, and Housing.
May 26th Last day to purchase books using Financial Aid.
June 16th First Round of Refunds, excluding 1st-time loan borrowers. Refunds will be mailed to the address listed on the student’s Student Space account. This group of refunds will exclude students who have never received student loans prior to Summer 2023, and those students who have a student loan setup only for the Summer term. One term only loans must be split in half, and the second disbursement will be distributed after 50% of the term is complete.
June 22nd Late Fees begin for Summer 2023. Late fees will begin for students who still owe a balance for Summer term and have not enrolled in the payment plan.
June 23rd Refunds for 1st-time loan borrowers. First time student loan borrowers will receive their loan disbursement refunds. This group of refunds are for students who have never borrowed a federal loan prior to the Summer term.
July 12th Students who are registered for the NUR 11212 course can withdraw on or after this date and earn 100% of their financial aid. This means the Financial Aid Office will not have to return federal funds on the student’s behalf for completely withdrawing from the NUR 11212 course.
July 14th Second Round of Refunds for One Term loan borrowers. This group of refunds will be for students who received a student loan only for the Summer term.
August 4th Last Day to Drop or Withdraw for Summer NUR 11212 classes.
August 18th Last day of Summer 2023 semester for NUR 11212. All balances must be paid in full to avoid collection procedures.
Need more information on fees or paying for college? Contact the Business Office today
Special fees for consumable materials, lab supplies, and use of expensive equipment, transportation, or rental of facilities may be charged in addition to tuition for some courses. The cost of student liability insurance, required in certain health technologies, will be included in the course fee. Students should check the information provided in the course listings in Catalog for courses with additional fees.
The internet course fee is for online and blended courses. This fee is used to support the broad infrastructure needs essential to online instruction and technology-enhanced mixed-mode courses and programs.
The Institutional fee defrays the cost of registration, student activities services, and student support services of a non-instructional nature.
The Comprehensive Fee is used to maintain technology infrastructure, to expand technology-enhanced learning, library and other campus facilities, student services, and athletic facilities.
As a means of providing experience and emphasizing punctuality and responsibility in business affairs, the University of Rio Grande and Rio Grande Community College prefer to deal directly with the student rather than their parents. Accordingly, all bills will be addressed to the student.
The payment is due one week prior to the first day of the semester. Payment must be received on or before the due day to avoid late fee. Postmarks will not be reviewed.
If you are a participant of third party billing (e.g. BVR, CAA, TAA, VA, WIA, Jobs & Family Services or Workforce Development), it is your responsibility to provide documentation to the Business Office. You may fax appropriate documentation to the Business Office 740-245-7171 on or before the stated due day.
1. Check — mail your check for the Balance Due to the address below. Do not send cash. Please include your ID number on your check or money order.
University of Rio Grande
P.O. Box 500 F-26
Rio Grande, OH 45674
2. Telecheck – By telephone – call the Business Office 740-245-7226 for telecheck, credit/debit card
(VISA, MasterCard, Discover, and American Express).
3. Credit/Debit Card Online – make a credit/debit card payment by logging into your account at
https://hope.rio.edu/studentspace/PyByCredit.aspx VISA, MasterCard, Discover, and American Express
are accepted.
4. In Person at Reardon One-Stop Center, Florence Evens Hall, with cash, check or credit/debit card.
5. Monthly Payment Plan — University of Rio Grande offers and manages a payment plan. It allows students to stretch payments through the semester. An enrollment fee is charged for this option. For more information, please contact Business Office at 1-800-282-7201 or 740-245-7226. Installment Plan Agreement
6. Financial Aid may be applied to your account if you have qualified for assistance. If financial aid is less than the Balance Due, you must pay the difference. If financial aid is greater than the Balance Due, you will receive a refund. If you are expecting financial aid and your account do not have an award listed, please contact the Financial Aid Office or 740-245-7218.
The payment plan fee will be 0.5% of the balance at the time signing up.
The change registration fee will be charged to student account if the class is added or dropped starting the first day of any semester.
There will be a 1.5% late payment fee after the payment deadline. The fee will be recalculated (on the
remaining balance) at each billing cycle until the balance is paid off.
Upon the receipt of a returned check, University of Rio Grande will send the student and/or check owner an email the reason for the return and the amount due. Returned check payments must be made with cash, cashier’s check, credit card, or money order. A personal check will not be accepted.
Returned checks will be charged a service fee. Tuition checks that are returned at the payment deadline will also be charged a late payment fee.
A returned check halt may be placed on the student’s records. The halt cannot be released until payment is made. This halt will affect registration, grades, transcripts, and diplomas from being processed.
A student withdrawn for disciplinary reasons will receive no refund of any charges.
It is your responsibility to drop or withdraw from courses you do not plan to attend. Your classes will NOT be
automatically dropped for non-attendance. After the drop/add period you will be responsible for all tuition and
fees, and add/drop fees. Not reviewing your bill does not eliminate your responsibility to pay. (See also Schedule Changes and Withdrawal Policy in the Academic Programs, Policies, and Services section of this catalog.)
Check your student account anytime by logging into Student Space
When arriving at the Business Office, the student will be required to present a picture ID (e.g. student ID or
driver’s license). If the student does not have his/her picture ID service will be denied