Social Work Accreditation
The Council on Social Work Education (CSWE) accredits baccalaureate social work degree programs in the US and its territories. Programs assess students’ demonstration of the nine social work competencies through the use of multiple and effective assessment methods. Effective assessment incorporates internal and external input relevant to the knowledge, values, skills, and cognitive and affective processes that students have developed and demonstrated and uses recognized methods of evaluating explicit and implicit criteria. Field education curriculum data are included in the overall data collection methods that will help programs make decisions about the delivery of social work education.
Assessment information is used to guide student learning, assess student outcomes, assess and improve effectiveness of the curriculum and program overall, and strengthen the assessment methods used. Program assessment methods and data are transparent and publicly available. Data are recent and presented clearly for stakeholders to make informed decisions about the program.
Council on Social Work Education. (2022). 2022 Educational Policy and Accreditation Standards (EPAS). Council on Social Work Education.
Board of Accreditation (BOA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate Social Work Program Accreditation
2022 EPAS
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
UNIVERSITY OF RIO GRANDE (Ohio)
Generalist Practice | Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
Competency 1: | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded Pre-Post Professional Values Affiliation | Min. 10% Improved Value Affiliation | ||
Competency 2: | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded Assignment Human Rights and Justice | Min. 4 out of 7 4 = 70% | ||
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded Assignment Diversity as Context | Min. 4 out of 7 4 = 70% | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded Assignment Micro and Macro Case Studies | Min. 4 out of 7 4 = 70% | ||
Competency 5: Engage in Policy Practice | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded Policy Proposal Simulation | Min. 4 out of 7 4 = 70% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded IFGOC Case Simulation | Min. 4 out of 7 4 = 70% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded IFGOC Case Simulation | Min. 4 out of 7 4 = 70% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded IFGOC Case Simulation | Min. 4 out of 7 4 = 70% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Portfolio | Min. 4 out of 8 4 = 70% |
70% |
Instrument 2: Agency Supervisor | Min. 2 out of 4 2 = 70% | ||
Instrument 3: SWEAP – FCAI | 50% scaled as 70% | ||
Instrument 4: Embedded IFGOC Case Simulation | Min. 4 out of 7 4 = 70% |
Timeframe of Student Competency Assessment:10/2023-10/2025
Competency | Competency: | Aggregate Actual Outcomes: Only One Program Option |
|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 70% | 100% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 70% | 100% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 70% | 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 70% | 100% |
Competency 5: Engage in Policy Practice | 70% | 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 70% | 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 70% | 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 70% | 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 70% | 100% |
Last Completed on October 15, 2025.